<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solana Beach to discuss proposed SDG&amp;E rate increase</title>
	<atom:link href="http://www.delmartimes.net/2011/11/03/solana-beach-to-discuss-proposed-sdge-rate-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delmartimes.net/2011/11/03/solana-beach-to-discuss-proposed-sdge-rate-increase/</link>
	<description>The Latest News from the Community of Del Mar</description>
	<lastBuildDate>Sat, 15 Jun 2013 22:23:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.delmartimes.net/2011/11/03/solana-beach-to-discuss-proposed-sdge-rate-increase/#comment-296560</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://delmartimes.mscsddev.com/?p=28862#comment-296560</guid>
		<description>There is a coalition of solar companies in San Diego against this proposed rate decision. I would be interested in hearing which solar companies are in support of it. I was at a meeting with more than 30 solar companies in San Diego (including the largest ones in California) -- no one was &#039;for&#039; the rate hike. Also, I&#039;m not sure where your 70K average increase for the utility stat came from, but the graph posted on the CCSE&#039;s website shows it could increase their costs up to $120K. Also, they&#039;ve found the impact to residential solar customers could potentially be much much more than $40 per month. See: &lt;a href=&quot;http://energycenter.org/index.php/component/content/article/2902&quot; rel=&quot;nofollow&quot;&gt;http://energycenter.org/index.php/component/conte...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>There is a coalition of solar companies in San Diego against this proposed rate decision. I would be interested in hearing which solar companies are in support of it. I was at a meeting with more than 30 solar companies in San Diego (including the largest ones in California) &#8212; no one was &#039;for&#039; the rate hike. Also, I&#039;m not sure where your 70K average increase for the utility stat came from, but the graph posted on the CCSE&#039;s website shows it could increase their costs up to $120K. Also, they&#039;ve found the impact to residential solar customers could potentially be much much more than $40 per month. See: <a href="http://energycenter.org/index.php/component/content/article/2902" rel="nofollow"></a><a href="http://energycenter.org/index.php/component/conte.." rel="nofollow">http://energycenter.org/index.php/component/conte..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
